EEO
EEO PUBLIC FILE REPORT
For the reporting period of 10/01/2011 through 09/30/2012
This report covers the following station employment unit (SEU):
Licensee / Permittee Name | Call Sign and Type | Community of License (City, State) | FCC Facility ID Number | LMA |
Salem Media of Hawaii, Inc. | KAIM–FM | Honolulu, HI | 10950 | N/A |
Salem Media of Hawaii, Inc. | KHCM–FM | Honolulu, HI | 34620 | N/A |
Salem Media of Hawaii, Inc. | KKOL-FM | Aiea, HI | 70384 | N/A |
Salem Media of Hawaii, Inc. | KGU-FM | Honolulu, HI | 641 | N/A |
Salem Media of Hawaii, Inc. | KGU(AM) | Honolulu, HI | 53705 | N/A |
Salem Media of Hawaii, Inc. | KHCM(AM) | Honolulu, HI | 10934 | N/A |
Salem Media of Hawaii, Inc. | KHNR(AM) | Honolulu, HI | 16742 | N/A |
I. VACANCY LIST
The following is a list of all vacancies for full-time jobs filled during the reporting period and the recruitment source (“RS”) that referred the person hired for each vacancy:
Job No. | Job Vacancy Title | Recruitment Source that Referred Hired Person | Date Filled | RS’s Contacted to Fill Vacancy |
1 | Account Executive | Employee Referral | 10/3/11 | 4,5,6,7,18,22,23,24 |
2 | Account Executive | Employee Referral | 10/24/11 | 4,5,6,7,18,22,23,24 |
3 | Promotions Director | Craigslist.com | 11/14/11 | 1,4,5,6,7,11,14,16,18 |
4 | On-Air Host/Acct Exec | Craigslist.com | 1/16/12 | 4,5,6,7,18,22,23 |
5 | Traffic/Sales Assistant | Indeed.com | 1/24/12 | 1,4,5,6,7,11,14,16,18 |
6 | Account Executive | Craigslist.com | 5/7/12 | 4,5,6,7,18,23 |
7 | Production Asst./Board Op | Employee Referral | 9/10/12 | 1,4,5,6,7,11,14,16,18,22 |
8 | Account Executive | Craigslist.com | 9/11/12 | 4,5,6,7,18,23 |
II. RECRUITMENT SOURCE LIST
During the reporting period, the following recruitment sources (“RS”) were contacted as vacancies for full-time SEU jobs opened. There were a total of 25 people interviewed for full-time positions.
RS No. | Recruitment Source | (*) | Address, Telephone and Contact Person of RS | Number of Interviewees Referred by RS | ||
* Denotes those organizations that requested notification of vacancy information | ||||||
1 | Alulike, Inc. | 567 S. King Street, #400 Honolulu, HI 96819 (808) 535-6730 Contract: Roberta Lee Email: rolee@alulike.org | ||||
2 | Asian American Journalist Association | (808) 529-4302 Contact: Gene Park Email: aajahi@gmail.com | ||||
3 | Careerbuilder | |||||
4 | Christian Jobs | Salem Communication Email: marla.watanabe@salem.cc | 1 | |||
5 | Craig’s List | www.honolulu.craigslist.org | 15 | |||
6 | Indeed.com | www.indeed.com | 2 | |||
7 | Hawaii Association of Broadcasters, Inc. | P.O. Box 22112 Honolulu, HI 96823 (808) 599-1455 | ||||
8 | Hawaii Korean Chamber of Commerce | P.O. Box 2296 Honolulu, HI 96804 (808) 544-3581 | ||||
9 | Hawaiian Native Corp. | 900 Fort Street Mall, #1700 Honolulu, HI 96813 (808) 536-5500 Email: aloha@dawson8a.com | ||||
10 | Hawaii Minority Suppliers | Email: Info@hawaiimsc.org | ||||
11 | Hispanic Center of Hawaii | P.O. Box 6346 Kaneohe, HI 96744 (808) 285-0012 Email: info@centrohispanohawaii.com | ||||
12 | The Honolulu Advertiser | P.O. Box 30210 Honolulu, HI 96820-0210 Contact: Clint Schroeder | ||||
13 | Japanese American Society of Hawaii | P.O. Box 1412 Honolulu, HI 96806 (808) 524-4450 Email: admindir@jashawaii.org | ||||
14 | Japanese Cultural Center of Hawaii | 2454 S. Beretania Street Honolulu, HI 96826 (808) 945-7633 Email: info@jcch.com | ||||
15 | League of Woman Voters of Hawaii | 49 South Hotel Street, #314 Honolulu, HI 96813 (808) 531-7448 Susan Dursin Email: voters@lwv-hawaii.com | ||||
16 | National Association for the Advancement of Colored People (NAACP) | Email: naacphawaii@aol.com | ||||
17 | National Association of Korean Americans | Email: nakausa@naka.org | ||||
18 | Salem Communications, Inc. | 4880 Santa Rosa Road Camarillo, CA 93012 (805) 987-0400 Contact: Marla Watanabe Email:marla.watanabe@salem.cc | ||||
19 | University of Hawaii | Career Development Services Employer's http://career.uhh.hawaii.edu/admin/user_ apply.php | ||||
20 | United Chinese Society | 42 N. King Street Honolulu, HI 96817 Contact: Henry (808) 536-4621 Email: ucshawaii@hawaiiantel.net | ||||
21 | Ad 2 Honolulu | jobs@ad2honolulu.org | ||||
OTHER SOURCES OF INTERVIEWEES | ||||||
No. | Description of Other Sources | Number of Interviewees | ||||
22 | Employee Referral | 5 | ||||
23 | Unsolicited Resumes | |||||
24 | KAIM, KHCM, KKOL, KHUI, KGU, KHNR, KHCM Radio | 2 | ||||
25 | Internal – Transfer or Promotion | |||||
26 | Corporate Recruitment | |||||
Total Number of Interviewees | 25 | |||||
III. OUTREACH INITIATIVES
The following outreach initiatives were completed by the SEU during the reporting period:
A. Management Training:
1. The Salem Director of Human Resources conducts monthly HR Network Training sessions via teleconference and Powerpoint presentations, which includes review of EEO policies and compliance. The SEU’s Business Manager participates in these training sessions each month and then routinely communicates with the SEU’s General Manager and other management team members to keep all apprised of the company and SEU’s policy on equal employment.
2. The SEU participates in an on-line program entitled “Employment Law Training” (E.L.T.), which is an ongoing program for all entry level managers and above to train them in methods of ensuring equal opportunity and preventing discrimination. Training modules include two hours of “Preventing Workplace Harassment” and a module covering all forms of anti-discrimination. During this reporting period, eight SEU employees participated in the ELT program.
3. General Manager of the SEU went to corporate headquarters in Camarillo on 01/17/12-01/20/12 for training. The in-depth training covered EEO compliance regulation, public outreach activities, audit checklists, and Public File requirements. In addition, the training included hiring & promotion practices to maintain compliance.
B. Scholarship Program:
Participates in Scholarship programs for HAB (Hawaiian Association of Broadcasters) for students who are interested in careers in the broadcasting industry. The SEU pays yearly dues and a portion is allocated to the scholarship program. Our General Manager is on the Board of Directors and participates in the selection process.
C. Training Program:
Training program for Sales Managers and Account Executives to gain skills and qualify for higher level positions. Have regular weekly meetings, topics include rate determination, yield management, RAB usage, ARB training, and personnel management skills. The Sales Manager and Account Executives have participated in this training program.
D. Internship Program:
Established an internship program. The objective of this program is to provide students the opportunity to work with a major market media group. Through this experience the student is able to learn more about careers in the broadcasting industry. The Promotions Director, along with the Business Manager, works with the students in establishing their schedule and internship work responsibilities. During this reporting period the following students participated in the program:
May-August 2012 – one intern from Hawaii Pacific University; one intern from University of Hawaii; and one intern from San Francisco State University
September-October 2012 – one intern from University of Hawaii
E. Job Fair:
On February 23, 2012 the Business Manager and Promotions Director participated in the University of Hawaii Career Expo. They set up a booth and distributed information on career opportunities available in the broadcast industry. They also accepted applications and began a list of students interested in participating in an internship program.


