Program Schedule
Monday - Friday
| Start | Finish | DJ Name |
|---|---|---|
| 12:00AM | 5:00AM | Dave Sanders |
| 5:00AM | 10:00AM | Ed Kanoi and the Kaptain |
| 10:00AM | 2:00PM | Ted Richards |
| 2:00PM | 3:00PM | Jay Coffey |
| 3:00PM | 6:00PM | Bart DaSilva |
| 6:00PM | 7:00PM | Jay Coffey |
| 7:00PM | 12:00AM | Dave Sanders |
Saturday
| Start | Finish | DJ Name |
|---|---|---|
| 12:00AM | 4:00AM | Mike Daniels |
| 4:00AM | 8:00AM | Lisa Sinclair |
| 8:00AM | 12:00PM | Uncle Tom Moffatt |
| 12:00PM | 1:00PM | Mufi Hannemann |
| 1:00PM | 7:00PM | Mucho Morales |
| 7:00PM | 12:00AM | Tom Kent |
Sunday
| Start | Finish | DJ Name |
|---|---|---|
| 12:00AM | 4:00AM | Robert M. Chenault |
| 4:00AM | 8:00AM | Joe Casper |
| 8:00AM | 1:00PM | Mucho Morales |
| 1:00PM | 6:00PM | Mike Daniels |
| 6:00PM | 12:00AM | Bob Montague |


